Volleyball
team sport
100
Total Results
14
Events
15
Gold
15
Silver
16
Bronze
100 results (page 1 of 2)
| Place▲ | Name / Team↕ | Event↕ | Category↕ | Age Group↕ | Result↕ | Status↕ | Medal↕ |
|---|---|---|---|---|---|---|---|
| 1 | MELCO KNIGHT RIDERS | Competitive Volleyball 30+ | Competitive Volleyball 30+ | 30+ | - | G | |
| 1 | OLYMP VESHENSKAYA | Competitive Volleyball 40+ | Competitive Volleyball 40+ | 40+ | - | G | |
| 1 | Kostroma RF | Competitive Volleyball 50+ | Competitive Volleyball 50+ | 50+ | - | G | |
| 1 | Russia Mitrofanovka | Competitive Volleyball 60+ | Competitive Volleyball 60+ | 60+ | - | G | |
| 1 | FunTime-Chelyabinsk 35+ | Competitive Volleyball 30+ | Competitive Volleyball 30+ | 30+ | - | G | |
| 1 | Yamal | Competitive Volleyball 40+ | Competitive Volleyball 40+ | 40+ | - | G | |
| 1 | Dinamo Tatarstan | Competitive Volleyball 50+ | Competitive Volleyball 50+ | 50+ | - | G | |
| 1 | DINAMO | Competitive Volleyball 55+ | Competitive Volleyball 55+ | 55+ | - | G | |
| 1 | TEMP60+ | Competitive Volleyball 60+ | Competitive Volleyball 60+ | 60+ | - | G | |
| 1 | AP Champs | Recreational Volleyball 30+ | Recreational Volleyball 30+ | 30+ | - | G | |
| 1 | IBAK SMASHERS (40+) | Recreational Volleyball 35+ | Recreational Volleyball 35+ | 35+ | - | G | |
| 1 | Inter Marine Masters Poland | Recreational Volleyball 45+ | Recreational Volleyball 45+ | 45+ | - | G | |
| 1 | Mongolia | Recreational Volleyball 55+ | Recreational Volleyball 55+ | 55+ | - | G | |
| 1 | Oasis | Recreational Volleyball 30+ | Recreational Volleyball 30+ | 30+ | - | G | |
| 1 | Mongolia89 (50+) | Recreational Volleyball 40+ | Recreational Volleyball 40+ | 40+ | - | G | |
| 2 | INDIA | Competitive Volleyball 30+ | Competitive Volleyball 30+ | 30+ | - | S | |
| 2 | ReForma (to not consider in the draw) | Competitive Volleyball 40+ | Competitive Volleyball 40+ | 40+ | - | S | |
| 2 | Luch ( 55 + ) | Competitive Volleyball 50+ | Competitive Volleyball 50+ | 50+ | - | S | |
| 2 | Titans | Competitive Volleyball 60+ | Competitive Volleyball 60+ | 60+ | - | S | |
| 2 | ENERGY 35+ | Competitive Volleyball 30+ | Competitive Volleyball 30+ | 30+ | - | S | |
| 2 | Saint Petersburg 45+ | Competitive Volleyball 40+ | Competitive Volleyball 40+ | 40+ | - | S | |
| 2 | MOSCOW MFV | Competitive Volleyball 50+ | Competitive Volleyball 50+ | 50+ | - | S | |
| 2 | MOSCOW MFV 55 | Competitive Volleyball 55+ | Competitive Volleyball 55+ | 55+ | - | S | |
| 2 | ARCHICADA | Competitive Volleyball 60+ | Competitive Volleyball 60+ | 60+ | - | S | |
| 2 | Smelt Power | Recreational Volleyball 30+ | Recreational Volleyball 30+ | 30+ | - | S | |
| 2 | the BLOCK busters 40+ | Recreational Volleyball 35+ | Recreational Volleyball 35+ | 35+ | - | S | |
| 2 | Mongolia89 (50+) | Recreational Volleyball 45+ | Recreational Volleyball 45+ | 45+ | - | S | |
| 2 | Nomad (65+) | Recreational Volleyball 55+ | Recreational Volleyball 55+ | 55+ | - | S | |
| 2 | 88.90 (50+) | Recreational Volleyball 40+ | Recreational Volleyball 40+ | 40+ | - | S | |
| 2 | ReForma | volleyball | Competitive | 40 | 0:3 | S | |
| 3 | Ural Bears | Competitive Volleyball 40+ | Competitive Volleyball 40+ | 40+ | - | B | |
| 3 | Allmo Czech ( 55 + ) | Competitive Volleyball 50+ | Competitive Volleyball 50+ | 50+ | - | B | |
| 3 | Luch 1 | Competitive Volleyball 60+ | Competitive Volleyball 60+ | 60+ | - | B | |
| 3 | Laime Young 35+ | Competitive Volleyball 30+ | Competitive Volleyball 30+ | 30+ | - | B | |
| 3 | Diamonds Saint Petersburg | Competitive Volleyball 40+ | Competitive Volleyball 40+ | 40+ | - | B | |
| 3 | DINAMO | Competitive Volleyball 50+ | Competitive Volleyball 50+ | 50+ | - | B | |
| 3 | Energy | Competitive Volleyball 55+ | Competitive Volleyball 55+ | 55+ | - | B | |
| 3 | Legenda 65+ | Competitive Volleyball 60+ | Competitive Volleyball 60+ | 60+ | - | B | |
| 3 | KVE | Recreational Volleyball 30+ | Recreational Volleyball 30+ | 30+ | - | B | |
| 3 | 88.90 (50+) | Recreational Volleyball 45+ | Recreational Volleyball 45+ | 45+ | - | B | |
| 3 | Kazakhstan (65+) | Recreational Volleyball 55+ | Recreational Volleyball 55+ | 55+ | - | B | |
| 3 | VB SISTERHOOD | Recreational Volleyball 30+ | Recreational Volleyball 30+ | 30+ | - | B | |
| 3 | VB WONDERS (35+) | Recreational Volleyball 30+ | Recreational Volleyball 30+ | 30+ | - | B | |
| 3 | YQHY (40+) | Recreational Volleyball 40+ | Recreational Volleyball 40+ | 40+ | - | B | |
| 3 | 3rd | volleyball | Competitive | 30 | - | B | |
| 3 | 3rd | volleyball | Recreational | 35 | - | B | |
| 4 | ONLY FRESH | Competitive Volleyball 40+ | Competitive Volleyball 40+ | 40+ | - | ||
| 4 | Mongolia ( 55 + ) | Competitive Volleyball 50+ | Competitive Volleyball 50+ | 50+ | - | ||
| 4 | Kazakhstan 65+ | Competitive Volleyball 60+ | Competitive Volleyball 60+ | 60+ | - | ||
| 4 | ADVC Master Queens | Competitive Volleyball 30+ | Competitive Volleyball 30+ | 30+ | - |
Page 1 of 2