Open Water Swimming
individual sport
652
Total Results
89
Events
56
Gold
49
Silver
40
Bronze
652 results (page 1 of 14)
| Place▲ | Name / Team↕ | Event↕ | Category↕ | Age Group↕ | Result↕ | Status↕ | Medal↕ |
|---|---|---|---|---|---|---|---|
| 1 | MORSE Olivia | 1.5km - Women | 25+ | 25+ | 0:28:04 | G | |
| 1 | KULIKOVA Aaleksandra | 1.5km - Women | 30+ | 30+ | 0:18:19 | G | |
| 1 | RUBI Katrina mae | 1.5km - Women | 35+ | 35+ | 0:27:51 | G | |
| 1 | GAGARINA Mariia | 1.5km - Women | 40+ | 40+ | 0:21:38 | G | |
| 1 | MITIC Milena | 1.5km - Women | 45+ | 45+ | 0:25:02 | G | |
| 1 | ALEKSANDROVA Llesia | 1.5km - Women | 50+ | 50+ | 0:25:22 | G | |
| 1 | RAVERA Bbruna | 1.5km - Women | 55+ | 55+ | 0:21:21 | G | |
| 1 | KÖNIG Teodora | 1.5km - Women | 60+ | 60+ | 0:23:57 | G | |
| 1 | MORRIS Dymphna | 1.5km - Women | 65+ | 65+ | 0:21:01 | G | |
| 1 | PONCINI Gina marie | 1.5km - Women | 70+ | 70+ | 0:41:48 | G | |
| 1 | SAFONOV Ssergey | 1.5km - M 35-44 | 35+ | 35+ | 0:19:12 | G | |
| 1 | KATZIR Ddaniel | 1.5km - M 35-44 | 40+ | 40+ | 0:17:25 | G | |
| 1 | ROMASHKIN Aandrey | 1.5km - M 45+ | 45+ | 45+ | 0:18:01 | G | |
| 1 | PESCATORI Ffabrizio | 1.5km - M 45+ | 50+ | 50+ | 0:18:03 | G | |
| 1 | LANZONE Ffrancesco | 1.5km - M 45+ | 55+ | 55+ | 0:18:39 | G | |
| 1 | NURMUKHAMEDOV Aartur | 1.5km - M 45+ | 60+ | 60+ | 0:18:41 | G | |
| 1 | ARNOLD Rrobert | 1.5km - M 45+ | 65+ | 65+ | 0:19:46 | G | |
| 1 | ROMANOV Aalexander | 1.5km - M 45+ | 70+ | 70+ | 0:23:05 | G | |
| 1 | LUIGE Aaksel | 1.5km - M 45+ | 75+ | 75+ | 0:32:26 | G | |
| 1 | ALRESTAQI Ssalem | 1.5km - M 25-34 | 25+ | 25+ | 0:21:16 | G | |
| 1 | TROPEANO Eegor | 1.5km - M 25-34 | 30+ | 30+ | 0:17:54 | G | |
| 1 | LEVSHENKOVA Aanastasiia | 2.5km - Women | 25+ | 25+ | 0:37:56 | G | |
| 1 | BOTHAM Sshannon | 2.5km - Women | 30+ | 30+ | 0:42:44 | G | |
| 1 | SEIDEL Jjosephine | 2.5km - Women | 35+ | 35+ | 0:41:51 | G | |
| 1 | WALTER Ssimone | 2.5km - Women | 40+ | 40+ | 0:48:05 | G | |
| 1 | PRICE-LYALL Kkaren | 2.5km - Women | 45+ | 45+ | 0:38:53 | G | |
| 1 | OSBORNE Ttanya maria | 2.5km - Women | 50+ | 50+ | 0:33:39 | G | |
| 1 | NORMAN Jjoanne | 2.5km - Women | 55+ | 55+ | 0:36:53 | G | |
| 1 | VAN BASSEN JONGBLOET Ccarryl ann | 2.5km - Women | 60+ | 60+ | 0:38:13 | G | |
| 1 | GIBBONS-MENZIES Aalyson | 2.5km - Women | 65+ | 65+ | 0:50:31 | G | |
| 1 | ABDULLAH MOHAMMED Mmohammed | 2.5km - M 25-44 | 25+ | 25+ | 0:51:15 | G | |
| 1 | TROPEANO Eegor | 2.5km - M 25-44 | 30+ | 30+ | 0:31:25 | G | |
| 1 | SAFONOV Sergey | 2.5km - M 25-44 | 35+ | 35+ | 0:31:25 | G | |
| 1 | KATZIR Ddaniel | 2.5km - M 25-44 | 40+ | 40+ | 0:29:42 | G | |
| 1 | KOURIE Aalan | 2.5km - M 45+ | 45+ | 45+ | 0:40:07 | G | |
| 1 | FANNING Nnigel | 2.5km - M 45+ | 50+ | 50+ | 0:23:33 | G | |
| 1 | MAHRLE Mmanfred | 2.5km - M 45+ | 55+ | 55+ | 0:35:04 | G | |
| 1 | ALEXANDER Ssraboniants | 2.5km - M 45+ | 60+ | 60+ | 0:31:01 | G | |
| 1 | PARKINS Aalan | 2.5km - M 45+ | 65+ | 65+ | 0:36:58 | G | |
| 1 | MIURA Aakihide | 2.5km - M 45+ | 70+ | 70+ | 0:49:27 | G | |
| 1 | JACOB Kkurian | 2.5km - M 45+ | 75+ | 75+ | 1:17:05 | G | |
| 1 | CHERRINGTON Aanthony | 2.5km - M 45+ | 80+ | 80+ | 0:48:04 | G | |
| 1 | BAILLOD Jjulien | 5km - M 45+ | 45+ | 45+ | 1:11:37 | G | |
| 1 | DI SABATO Simone | 5km - M 45+ | 50+ | 50+ | 1:11:40 | G | |
| 1 | LANZONE Ffrancesco | 5km - M 45+ | 55+ | 55+ | 1:11:49 | G | |
| 1 | PONS Aarnaldo | 5km - M 45+ | 60+ | 60+ | 1:53:58 | G | |
| 1 | ARAI Sshigeo | 5km - M 45+ | 65+ | 65+ | 1:36:05 | G | |
| 1 | READ Mmichael | 5km - M 45+ | 85+ | 85+ | 2:14:36 | G | |
| 1 | AVCI TROPEANO Bbengisu | 5km - Women | 30+ | 30+ | 1:31:34 | G | |
| 1 | DOYLE Ggrace | 5km - Women | 35+ | 35+ | 1:34:14 | G |
Page 1 of 14