Obstacle Course Racing
individual sport
319
Total Results
46
Events
55
Gold
42
Silver
32
Bronze
319 results (page 1 of 7)
| Place▲ | Name / Team↕ | Event↕ | Category↕ | Age Group↕ | Result↕ | Status↕ | Medal↕ |
|---|---|---|---|---|---|---|---|
| 1 | Hamdan alketbi | 2km (Short Course) | 2km (Short Course) | 30+ | 10:36 | G | |
| 1 | Hugo Philip | 2km (Short Course) | 2km (Short Course) | 35+ | 10:30 | G | |
| 1 | IAN TANDOG | 2km (Short Course) | 2km (Short Course) | 40+ | 02:20 | G | |
| 1 | Khaled Fahmy | 2km (Short Course) | 2km (Short Course) | 40+ | 13:07 | G | |
| 1 | KHALID ALHAMMADI | 2km (Short Course) | 2km (Short Course) | 45+ | 17:15 | G | |
| 1 | ASHLEY BENATAR | 2km (Short Course) | 2km (Short Course) | 50+ | 12:09 | G | |
| 1 | Gian Silvio Lorenzo CICCHELLI | 2km (Short Course) | 2km (Short Course) | 55+ | 18:13 | G | |
| 1 | Sabrina Daolio | 2km (Short Course) | 2km (Short Course) | 30+ | 16:14 | G | |
| 1 | JINNA GARCIA | 2km (Short Course) | 2km (Short Course) | 35+ | 24 | G | |
| 1 | MAHA ALDHAHERI | 2km (Short Course) | 2km (Short Course) | 35+ | 17:23 | G | |
| 1 | Alexandra Raffay | 2km (Short Course) | 2km (Short Course) | 40+ | 16:10 | G | |
| 1 | Anne Reuschenbach | 2km (Short Course) | 2km (Short Course) | 45+ | 15:38 | G | |
| 1 | MARCOS NASCIMENTO | 5km (International) | 5km (International) | 30+ | 38:38 | G | |
| 1 | GORKEM URAZ | 5km (International) | 5km (International) | 35+ | 33:50 | G | |
| 1 | Martin Raffay | 5km (International) | 5km (International) | 40+ | 31:08 | G | |
| 1 | WAEL ALMESSABI | 5km (International) | 5km (International) | 45+ | 39:43 | G | |
| 1 | jocelyn laporte | 5km (International) | 5km (International) | 55+ | 41:59 | G | |
| 1 | DIRK GOOSSENS | 5km (International) | 5km (International) | 60+ | 41:19 | G | |
| 1 | Roscoe J McDonnell | 5km (International) | 5km (International) | 65+ | 48:22 | G | |
| 1 | Sabrina Daolio | 5km (International) | 5km (International) | 30+ | 31:54 | G | |
| 1 | Alya Alhadidi Al Ali | 5km (International) | 5km (International) | 30+ | 38:24 | G | |
| 1 | JINNA GARCIA | 5km (International) | 5km (International) | 35+ | 36:25 | G | |
| 1 | HUYAM HAMID | 5km (International) | 5km (International) | 40+ | 1:14:46 | G | |
| 1 | BAYAN ALAMMADI | 5km (International) | 5km (International) | 45+ | 1:14:46 | G | |
| 1 | MALVERN CHIPAZA | 10km (Standard) | 10km (Standard) | 30+ | 1:00:24 | G | |
| 1 | Joeniel Astillero | 10km (Standard) | 10km (Standard) | 40+ | 57:23 | G | |
| 1 | ASHLEY BENATAR | 10km (Standard) | 10km (Standard) | 50+ | 57:54 | G | |
| 1 | Laurent Niclass | 10km (Standard) | 10km (Standard) | 60+ | 1:03:44 | G | |
| 1 | Abubaker ALHOUQUANI | 10km (Standard) | 10km (Standard) | Unknown | 56:25 | G | |
| 1 | Jean APAKIAN | 10km (Standard) | 10km (Standard) | Unknown | 1:01:30 | G | |
| 1 | SARRA LAJNEF | 10km (Standard) | 10km (Standard) | 35+ | 1:03:12 | G | |
| 1 | Kristine Vavere | 10km (Standard) | 10km (Standard) | 40+ | 58:32 | G | |
| 1 | Anne-Claude Steiner | 10km (Standard) | 10km (Standard) | 45+ | 1:02:47 | G | |
| 1 | ALKETBI Hamdan | 2km (Short Course) Men | M30+ | 30+ | 0:10:36 | G | |
| 1 | PHILIP Hugo | 2km (Short Course) Men | M35+ | 35+ | 0:10:30 | G | |
| 1 | FAHMY Khaled | 2km (Short Course) Men | M40+ | 40+ | 0:13:07 | G | |
| 1 | ALHAMMADI Khalid | 2km (Short Course) Men | M45+ | 45+ | 0:17:15 | G | |
| 1 | BENATAR Ashley | 2km (Short Course) Men | M50+ | 50+ | 0:12:09 | G | |
| 1 | CICCHELLI Gian silvio lorenzo | 2km (Short Course) Men | M55+ | 55+ | 0:18:13 | G | |
| 1 | DAOLIO Sabrina | 2km (Short Course) Women | F30+ | 30+ | 0:16:14 | G | |
| 1 | ALDHAHERI Maha | 2km (Short Course) Women | F35+ | 35+ | 0:17:23 | G | |
| 1 | RAFFAY Alexandra | 2km (Short Course) Women | F40+ | 40+ | 0:16:10 | G | |
| 1 | REUSCHENBACH Anne | 2km (Short Course) Women | F45+ | 45+ | 0:15:38 | G | |
| 1 | DAOLIO Sabrina | 5km (International) Women | F30+ | 30+ | 0:31:54 | G | |
| 1 | ALHADIDI AL ALI Alya | 5km (International) Women | F30+ | 30+ | 0:38:24 | G | |
| 1 | GARCIA Jinna | 5km (International) Women | F35+ | 35+ | 0:36:25 | G | |
| 1 | HAMID Huyam | 5km (International) Women | F40+ | 40+ | 1:14:46 | G | |
| 1 | ALAMMADI Bayan | 5km (International) Women | F45+ | 45+ | 1:14:46 | G | |
| 1 | NASCIMENTO Marcos | 5km (International) Men | M30+ | 30+ | 0:38:38 | G | |
| 1 | URAZ Gorkem | 5km (International) Men | M35+ | 35+ | 0:33:50 | G |
Page 1 of 7