Muay Thai
individual sport
153
Total Results
57
Events
60
Gold
56
Silver
36
Bronze
153 results (page 1 of 4)
| Place▲ | Name / Team↕ | Event↕ | Category↕ | Age Group↕ | Result↕ | Status↕ | Medal↕ |
|---|---|---|---|---|---|---|---|
| 1 | Arjun Ammankandy Thachadivayal | 57kg 40+ | 57kg 40+ | 40+ | - | G | |
| 1 | BAHMAN QADIR | 63.5kg 40+ | 63.5kg 40+ | 40+ | - | G | |
| 1 | chaiwat nachinram | 67kg 30+ | 67kg 30+ | 30+ | - | G | |
| 1 | BARHAM QADIR | 67kg 40+ | 67kg 40+ | 40+ | - | G | |
| 1 | MUSTAFA GUMUS | 71kg 30+ | 71kg 30+ | 30+ | - | G | |
| 1 | MURODJON KHALMANOV | 71kg 45+ | 71kg 45+ | 45+ | - | G | |
| 1 | Terrence Teo | 75kg 35+ | 75kg 35+ | 35+ | - | G | |
| 1 | Seyedali Mousavi | 75kg 40+ | 75kg 40+ | 40+ | - | G | |
| 1 | Evren Arslan | 75kg 45+ | 75kg 45+ | 45+ | - | G | |
| 1 | Emil Umayev | 81kg 30+ | 81kg 30+ | 30+ | - | G | |
| 1 | Hossein Karami | 81kg 35+ | 81kg 35+ | 35+ | - | G | |
| 1 | SINAN CAGALA | 81kg 40+ | 81kg 40+ | 40+ | - | G | |
| 1 | Mahdi Gholizadeh | 81kg 50+ | 81kg 50+ | 50+ | - | G | |
| 1 | Bilal BAKHOUCHE-CHAREUF | 86kg 30+ | 86kg 30+ | 30+ | - | G | |
| 1 | Saeid Afrasyabi | 86kg 35+ | 86kg 35+ | 35+ | - | G | |
| 1 | MILJAN SIMOVIC | 86kg 40+ | 86kg 40+ | 40+ | - | G | |
| 1 | Tokhir Mirsamadov | 86kg 50+ | 86kg 50+ | 50+ | - | G | |
| 1 | Ahmed Abd | 91kg 30+ | 91kg 30+ | 30+ | - | G | |
| 1 | Shahram Dalvand | 91kg 35+ | 91kg 35+ | 35+ | - | G | |
| 1 | Hadi Mohammadzadeh | 91kg 40+ | 91kg 40+ | 40+ | - | G | |
| 1 | Talal Deaibes | 91kg 50+ | 91kg 50+ | 50+ | - | G | |
| 1 | NURI BASKARA | +91kg 35+ | +91kg 35+ | 35+ | - | G | |
| 1 | Yousef Soltani | +91kg 45+ | +91kg 45+ | 45+ | - | G | |
| 1 | YOUSSEF BENJENNA | +91kg 50+ | +91kg 50+ | 50+ | - | G | |
| 1 | Virna Urani | 48kg 35+ | 48kg 35+ | 35+ | - | G | |
| 1 | Shahsanam Sedighi | 54kg 45+ | 54kg 45+ | 45+ | - | G | |
| 1 | Zahraa BoAbbas | 57kg 40+ | 57kg 40+ | 40+ | - | G | |
| 1 | CLARA CASAS | 60kg 35+ | 60kg 35+ | 35+ | - | G | |
| 1 | Rola Khaled | 67kg 40+ | 67kg 40+ | 40+ | - | G | |
| 1 | PRERANA SINGH | 71kg 40+ | 71kg 40+ | 40+ | - | G | |
| 1 | Shahsanam Sedighi | Wai Kru 45+ | Wai Kru 45+ | 45+ | - | G | |
| 1 | YOUSSEF BENJENNA | Mai Muay 50+ | Mai Muay 50+ | 50+ | - | G | |
| 1 | Terrence Teo | Wai Kru 35+ | Wai Kru 35+ | 35+ | - | G | |
| 1 | KHANATIP CHAMPA | Wai Kru 50+ | Wai Kru 50+ | 50+ | - | G | |
| 1 | URANI V. | muayThai -48kg | 35 | - | G | ||
| 1 | SEDIGHI S. | muayThai -54kg | 45 | - | G | ||
| 1 | THACHADIVAYAL A. | muayThai -57kg | 40 | - | G | ||
| 1 | CASAS C. | muayThai -60kg | 35 | - | G | ||
| 1 | QADIR B. | muayThai -63.5kg | 40 | - | G | ||
| 1 | NACHINRAM C. | muayThai -67kg | 30 | - | G | ||
| 1 | QADIR B. | muayThai -67kg | 40 | - | G | ||
| 1 | GUMUS M. | muayThai -71kg | 30 | - | G | ||
| 1 | KHALMANOV M. | muayThai -71kg | 45 | - | G | ||
| 1 | TEO T. | muayThai -75kg | 35 | - | G | ||
| 1 | MOUSAVI S. | muayThai -75kg | 40 | - | G | ||
| 1 | ARSLAN E. | muayThai -75kg | 45 | - | G | ||
| 1 | UMAYEV E. | muayThai -81kg | 30 | - | G | ||
| 1 | KARAMI H. | muayThai -81kg | 35 | - | G | ||
| 1 | CAGALA S. | muayThai -81kg | 40 | - | G | ||
| 1 | GHOLIZADEH M. | muayThai -81kg | 50 | - | G |
Page 1 of 4