Judo
individual sport
184
Total Results
65
Events
65
Gold
46
Silver
56
Bronze
184 results (page 1 of 4)
| Place▲ | Name / Team↕ | Event↕ | Category↕ | Age Group↕ | Result↕ | Status↕ | Medal↕ |
|---|---|---|---|---|---|---|---|
| 1 | Asset Mushetov | 60kg 30+ | 60kg 30+ | 30+ | - | G | |
| 1 | GEVORG GASPARIAN | 60kg 40+ | 60kg 40+ | 40+ | - | G | |
| 1 | Lars Eliasson | 60kg 50+ | 60kg 50+ | 50+ | - | G | |
| 1 | Nursultan Bolat | 66kg 30+ | 66kg 30+ | 30+ | - | G | |
| 1 | Samat Sapishev | 66kg 40+ | 66kg 40+ | 40+ | - | G | |
| 1 | Bakhridin Dzhamolov | 66kg 50+ | 66kg 50+ | 50+ | - | G | |
| 1 | Valeriy Makovkin | 66kg 60+ | 66kg 60+ | 60+ | - | G | |
| 1 | Marufkhodja Muminkhodjaev | 73kg 30+ | 73kg 30+ | 30+ | - | G | |
| 1 | Islam Baialinov | 73kg 40+ | 73kg 40+ | 40+ | - | G | |
| 1 | Robert Edwards | 73kg 50+ | 73kg 50+ | 50+ | - | G | |
| 1 | Vladimir Novoselov | 73kg 60+ | 73kg 60+ | 60+ | - | G | |
| 1 | Nurzhan Uzakbayev | 81kg 30+ | 81kg 30+ | 30+ | - | G | |
| 1 | YERGAZY SEITKAZIN | 81kg 40+ | 81kg 40+ | 40+ | - | G | |
| 1 | HASSEN MOUSSA | 81kg 50+ | 81kg 50+ | 50+ | - | G | |
| 1 | Nurgalym Temirov | 81kg 60+ | 81kg 60+ | 60+ | - | G | |
| 1 | Hamza Barhoumi | 90kg 30+ | 90kg 30+ | 30+ | - | G | |
| 1 | IVAN SILDUSHKIN | 90kg 40+ | 90kg 40+ | 40+ | - | G | |
| 1 | Ainur Timerbaev | 90kg 50+ | 90kg 50+ | 50+ | - | G | |
| 1 | Igor Shaporin | 90kg 60+ | 90kg 60+ | 60+ | - | G | |
| 1 | Abdubasir Safarov | 100kg 30+ | 100kg 30+ | 30+ | - | G | |
| 1 | Mohamed Mokhtar | 100kg 40+ | 100kg 40+ | 40+ | - | G | |
| 1 | Alexander Mazaev | 100kg 60+ | 100kg 60+ | 60+ | - | G | |
| 1 | Andrei Kachnov | 100kg 70+ | 100kg 70+ | 70+ | - | G | |
| 1 | Faizali Yakhshibekov | +100kg 30+ | +100kg 30+ | 30+ | - | G | |
| 1 | Naif Mazyu | +100kg 40+ | +100kg 40+ | 40+ | - | G | |
| 1 | Khayrullo Nasullayev | +100kg 50+ | +100kg 50+ | 50+ | - | G | |
| 1 | Joseph Williams | +100kg 60+ | +100kg 60+ | 60+ | - | G | |
| 1 | SOFIA FIORA | 52kg 30+ | 52kg 30+ | 30+ | - | G | |
| 1 | SANDRA RUEDA | 52kg 40+ | 52kg 40+ | 40+ | - | G | |
| 1 | Margarita Campos | 57kg 30+ | 57kg 30+ | 30+ | - | G | |
| 1 | Hanane Naqouss | 57kg 40+ | 57kg 40+ | 40+ | - | G | |
| 1 | Marwa Kchich | 63kg 30+ | 63kg 30+ | 30+ | - | G | |
| 1 | Nadia Melo | 63kg 40+ | 63kg 40+ | 40+ | - | G | |
| 1 | Estie Liwanen | 70kg 40+ | 70kg 40+ | 40+ | - | G | |
| 1 | Iuliia Mezenina | 70kg 50+ | 70kg 50+ | 50+ | - | G | |
| 1 | Chemanthi Akkaladevi | 78kg 30+ | 78kg 30+ | 30+ | - | G | |
| 1 | Marcelle Almeida | +78kg 30+ | +78kg 30+ | 30+ | - | G | |
| 1 | RUEDA S. | judo -52kg | 40 | - | G | ||
| 1 | NAQOUSS H. | judo -57kg | 40 | - | G | ||
| 1 | MUSHETOV A. | judo -60kg | 30 | - | G | ||
| 1 | GASPARIAN G. | judo -60kg | 40 | - | G | ||
| 1 | ELIASSON L. | judo -60kg | 50 | - | G | ||
| 1 | KCHICH M. | judo -63kg | 30 | - | G | ||
| 1 | MELO N. | judo -63kg | 40 | - | G | ||
| 1 | BOLAT N. | judo -66kg | 30 | - | G | ||
| 1 | SAPISHEV S. | judo -66kg | 40 | - | G | ||
| 1 | DZHAMOLOV B. | judo -66kg | 50 | - | G | ||
| 1 | MAKOVKIN V. | judo -66kg | 60 | - | G | ||
| 1 | LIWANEN E. | judo -70kg | 40 | - | G | ||
| 1 | MUMINKHODJAEV M. | judo -73kg | 30 | - | G |
Page 1 of 4