Horse Jumping
individual sport
82
Total Results
16
Events
16
Gold
16
Silver
11
Bronze
82 results (page 1 of 2)
| Place▲ | Name / Team↕ | Event↕ | Category↕ | Age Group↕ | Result↕ | Status↕ | Medal↕ |
|---|---|---|---|---|---|---|---|
| 1 | Sultan Aljneibi | Division 1A (140+cm) | Division 1A (140+cm) | 30-39 | - | G | |
| 1 | FARHANG SADEGHI | Division 1A (140+cm) | Division 1A (140+cm) | 40-55 | - | G | |
| 1 | Hazza Aldhaheri | Division 1B (130-135cm) | Division 1B (130-135cm) | 30-39 | - | G | |
| 1 | MOHAMMED ALQUBAISI | Division 1B (130-135cm) | Division 1B (130-135cm) | 40-55 | - | G | |
| 1 | JESSICA BLACK | Division 2 (115-125cm) | Division 2 (115-125cm) | 30-39 | - | G | |
| 1 | FARHANG SADEGHI | Division 2 (115-125cm) | Division 2 (115-125cm) | 40-55 | - | G | |
| 1 | Taman Albreiki | Division 3 (105-115cm) | Division 3 (105-115cm) | 30-39 | - | G | |
| 1 | JUMAA ALREMEITHI | Division 3 (105-115cm) | Division 3 (105-115cm) | 40-55 | - | G | |
| 1 | Sultan Mohamed Almarzooqi Aljneibi | 1A - Division 1A (140+cm) | 30-39 | 30-39 | 0.0 pen, 56.73s | G | |
| 1 | Farhang Sedeghi | 1A - Division 1A (140+cm) | 40-55 | 40-55 | 0.0 pen, 59.26s | G | |
| 1 | Hazza Hamad Aldhaheri | 1B - Division 1B (130-135cm) | 30-39 | 30-39 | 0.0 pen, 48.73s | G | |
| 1 | Mohammed Bakheet Al Qubaisi | 1B - Division 1B (130-135cm) | 40-55 | 40-55 | 0.0 pen, 50.20s | G | |
| 1 | Jessica Kruis Black | 2 - Division 2 (115-125cm) | 30-39 | 30-39 | 0.0 pen, 44.70s | G | |
| 1 | Farhang Sedeghi | 2 - Division 2 (115-125cm) | 40-55 | 40-55 | 0.0 pen, 47.31s | G | |
| 1 | Taman Omar Al Breiki | 3 - Division 3 (105-115cm) | 30-39 | 30-39 | 0.0 pen, 49.18s | G | |
| 1 | Jumaa Mohamed Alremeithi | 3 - Division 3 (105-115cm) | 40-55 | 40-55 | 0.0 pen, 46.35s | G | |
| 2 | Hazza Aldhaheri | Division 1A (140+cm) | Division 1A (140+cm) | 30-39 | - | S | |
| 2 | HAMAD ALKIRBI | Division 1A (140+cm) | Division 1A (140+cm) | 40-55 | - | S | |
| 2 | MOHAMED ALMASAWI | Division 1B (130-135cm) | Division 1B (130-135cm) | 30-39 | - | S | |
| 2 | HAMAD ALKIRBI | Division 1B (130-135cm) | Division 1B (130-135cm) | 40-55 | - | S | |
| 2 | Ali H AlNowais | Division 2 (115-125cm) | Division 2 (115-125cm) | 30-39 | - | S | |
| 2 | MOFTAH ALDHAHERI | Division 2 (115-125cm) | Division 2 (115-125cm) | 40-55 | - | S | |
| 2 | Naser Saeed | Division 3 (105-115cm) | Division 3 (105-115cm) | 30-39 | - | S | |
| 2 | MOFTAH ALDHAHERI | Division 3 (105-115cm) | Division 3 (105-115cm) | 40-55 | - | S | |
| 2 | Hazza Hamad Aldhaheri | 1A - Division 1A (140+cm) | 30-39 | 30-39 | 4.0 pen, 53.54s | S | |
| 2 | Hamad Ali Al Kirbi | 1A - Division 1A (140+cm) | 40-55 | 40-55 | 0.0 pen, 64.37s | S | |
| 2 | Mohamed Hasan Al Masawi | 1B - Division 1B (130-135cm) | 30-39 | 30-39 | 0.0 pen, 66.35s | S | |
| 2 | Hamad Ali Al Kirbi | 1B - Division 1B (130-135cm) | 40-55 | 40-55 | 0.0 pen, 53.13s | S | |
| 2 | Ali Hussain AlNowais | 2 - Division 2 (115-125cm) | 30-39 | 30-39 | 0.0 pen, 47.90s | S | |
| 2 | Moftah Jawhar Al Dhaheri | 2 - Division 2 (115-125cm) | 40-55 | 40-55 | 0.0 pen, 48.60s | S | |
| 2 | Naser Khamis Ali Saeed | 3 - Division 3 (105-115cm) | 30-39 | 30-39 | 0.0 pen, 52.71s | S | |
| 2 | Moftah Jawhar Al Dhaheri | 3 - Division 3 (105-115cm) | 40-55 | 40-55 | 0.0 pen, 47.84s | S | |
| 3 | ALI ALJAHOURI | Division 1A (140+cm) | Division 1A (140+cm) | 40-55 | - | B | |
| 3 | Elizaveta Minina | Division 1B (130-135cm) | Division 1B (130-135cm) | 30-39 | - | B | |
| 3 | ANDREA AGNEW | Division 1B (130-135cm) | Division 1B (130-135cm) | 40-55 | - | B | |
| 3 | Hafsah Alhebsi | Division 2 (115-125cm) | Division 2 (115-125cm) | 30-39 | - | B | |
| 3 | Khalid Aljneibi | Division 2 (115-125cm) | Division 2 (115-125cm) | 40-55 | - | B | |
| 3 | Aysha AlQubaisi | Division 3 (105-115cm) | Division 3 (105-115cm) | 30-39 | - | B | |
| 3 | ALI ALJNEIBI | Division 3 (105-115cm) | Division 3 (105-115cm) | 40-55 | - | B | |
| 3 | Ali Khalfan Al Jahouri | 1A - Division 1A (140+cm) | 40-55 | 40-55 | 4.0 pen, 52.91s | B | |
| 3 | Andrea Melissa Agnew | 1B - Division 1B (130-135cm) | 40-55 | 40-55 | 0.0 pen, 56.05s | B | |
| 3 | Hafsa Medhat Al Hebsi | 2 - Division 2 (115-125cm) | 30-39 | 30-39 | 0.0 pen, 48.77s | B | |
| 3 | Khalid Ali Aljneibi | 2 - Division 2 (115-125cm) | 40-55 | 40-55 | 0.0 pen, 49.55s | B | |
| 4 | Ahmed Aljneibi | Division 1B (130-135cm) | Division 1B (130-135cm) | 40-55 | - | ||
| 4 | MOHAMED ALMASAWI | Division 2 (115-125cm) | Division 2 (115-125cm) | 30-39 | - | ||
| 4 | Emma Finnie | Division 2 (115-125cm) | Division 2 (115-125cm) | 40-55 | - | ||
| 4 | Marine Colletaz | Division 3 (105-115cm) | Division 3 (105-115cm) | 30-39 | - | ||
| 4 | HALA KASTALI | Division 3 (105-115cm) | Division 3 (105-115cm) | 40-55 | - | ||
| 4 | Ahmed Ali Al Junaibi | 1B - Division 1B (130-135cm) | 40-55 | 40-55 | 0.0 pen, 64.03s | ||
| 4 | Mohamed Hasan Al Masawi | 2 - Division 2 (115-125cm) | 30-39 | 30-39 | 0.0 pen, 53.98s |
Page 1 of 2