Chess
individual sport
104
Total Results
26
Events
43
Gold
36
Silver
25
Bronze
104 results (page 1 of 3)
| Place▲ | Name / Team↕ | Event↕ | Category↕ | Age Group↕ | Result↕ | Status↕ | Medal↕ |
|---|---|---|---|---|---|---|---|
| 1 | Jupiter, Samuray | Standard Chess Recreational | 30+ | 30+ | - | G | |
| 1 | Tariq, Musa | Standard Chess Competitive | 30+ | 30+ | - | G | |
| 1 | Olayiwola, Fatiregun | Standard Chess Recreational | 40+ | 40+ | - | G | |
| 1 | Hazem, Labib Mahmoud | Standard Chess Competitive | 40+ | 40+ | - | G | |
| 1 | Qingwei, Wang | Standard Chess Recreational | 50+ | 50+ | - | G | |
| 1 | Ali, Farahat | Standard Chess Competitive | 50+ | 50+ | - | G | |
| 1 | Mihai, Garbea | Standard Chess Recreational | 60+ | 60+ | - | G | |
| 1 | Kong Liang Deng | Standard Chess Competitive | 60+ | 60+ | - | G | |
| 1 | Vincent, Costello | Standard Chess Recreational | 70+ | 70+ | - | G | |
| 1 | Iulia, Daniela Garbea | Standard Chess Recreational | 30+ | 30+ | - | G | |
| 1 | Mariam, Taha | Standard Chess Competitive | 30+ | 30+ | - | G | |
| 1 | Shagufta, Jahan | Standard Chess Recreational | 40+ | 40+ | - | G | |
| 1 | Ahlam, Banaeimoon | Standard Chess Recreational | 50+ | 50+ | - | G | |
| 1 | Sarah LU | Standard Chess Competitive | 50+ | 50+ | - | G | |
| 1 | Elena, Garbea | Standard Chess Recreational | 60+ | 60+ | - | G | |
| 1 | Jupiter, Samuray | Rapid Chess Recreational | 30+ | 30+ | - | G | |
| 1 | Isuru, Alahakoon | Rapid Chess Competitive | 30+ | 30+ | - | G | |
| 1 | Sumit, Brahmankar | Rapid Chess Recreational | 40+ | 40+ | - | G | |
| 1 | Florian, De Joya | Rapid Chess Competitive | 40+ | 40+ | - | G | |
| 1 | Qingwei, Wang | Rapid Chess Recreational | 50+ | 50+ | - | G | |
| 1 | Rolando, Gangozo | Rapid Chess Competitive | 50+ | 50+ | - | G | |
| 1 | Mihai Garbea | Rapid Chess Recreational | 60+ | 60+ | - | G | |
| 1 | Kong, Liang Deng | Rapid Chess Competitive | 60+ | 60+ | - | G | |
| 1 | Salama Eman | Rapid Chess Recreational | 30+ | 30+ | - | G | |
| 1 | Mariam Taha | Rapid Chess Competitive | 30+ | 30+ | - | G | |
| 1 | Hanan Boutahri | Rapid Chess Recreational | 40+ | 40+ | - | G | |
| 1 | Fung Ching Suet Wendy | Rapid Chess Recreational | 50+ | 50+ | - | G | |
| 1 | Sarah Lu | Rapid Chess Competitive | 50+ | 50+ | - | G | |
| 1 | Elena Garbea | Rapid Chess Recreational | 60+ | 60+ | - | G | |
| 1 | Igor, Khomenko | Blitz Recreational | 30+ | 30+ | - | G | |
| 1 | Tariq Musa | Blitz Competitive | 30+ | 30+ | - | G | |
| 1 | Fernando Jose Landaeta Rivas | Blitz Recreational | 40+ | 40+ | - | G | |
| 1 | Laszlo Kovari | Blitz Competitive | 40+ | 40+ | - | G | |
| 1 | Qingwei Wang | Blitz Recreational | 50+ | 50+ | - | G | |
| 1 | Marlon, Laguador | Blitz Competitive | 50+ | 50+ | - | G | |
| 1 | Hussain, Alkhoori | Blitz Recreational | 60+ | 60+ | - | G | |
| 1 | Kong, Liang Deng | Blitz Competitive | 60+ | 60+ | - | G | |
| 1 | Andrzej, Szawlowski | Blitz Recreational | 70+ | 70+ | - | G | |
| 1 | Iulia, Daniela Garbea | Blitz Recreational | 30+ | 30+ | - | G | |
| 1 | Mariam, Taha | Blitz Competitive | 30+ | 30+ | - | G | |
| 1 | Shagufta Jahan | Blitz Recreational | 40+ | 40+ | - | G | |
| 1 | Yamin Su | Blitz Competitive | 50+ | 50+ | - | G | |
| 1 | Ahlam Banaeimoon | Blitz Recreational | 60+ | 60+ | - | G | |
| 2 | Rey, Padilla | Standard Chess Recreational | 30+ | 30+ | - | S | |
| 2 | M, Jreikh | Standard Chess Competitive | 30+ | 30+ | - | S | |
| 2 | Purnachandra, Kalukuri | Standard Chess Recreational | 40+ | 40+ | - | S | |
| 2 | Jake, Astillero | Standard Chess Competitive | 40+ | 40+ | - | S | |
| 2 | Yariv, Cohen | Standard Chess Recreational | 50+ | 50+ | - | S | |
| 2 | Dy, Benjamin | Standard Chess Competitive | 50+ | 50+ | - | S | |
| 2 | Ibrahim, Nasser Ali Alblooshi | Standard Chess Recreational | 60+ | 60+ | - | S |
Page 1 of 3