Canoeing/Kayaking
mixed sport
307
Total Results
102
Events
96
Gold
50
Silver
27
Bronze
307 results (page 1 of 7)
| Place▲ | Name / Team↕ | Event↕ | Category↕ | Age Group↕ | Result↕ | Status↕ | Medal↕ |
|---|---|---|---|---|---|---|---|
| 1 | VEACESLAV GURSKI | C1 1000m | C1 1000m | 50+ | 5:05.16 | G | |
| 1 | STOYCHO SLAVOV | C1 1000m | C1 1000m | 55+ | 5:00.54 | G | |
| 1 | SERGEY POMOGAEV | C1 1000m | C1 1000m | 60+ | 5:05.78 | G | |
| 1 | JURIJS SELEZNOVS | C1 1000m | C1 1000m | 65+ | 6:03.73 | G | |
| 1 | JEVGENIJS BLAZEVICS | C1 1000m | C1 1000m | 70+ | 6:23.14 | G | |
| 1 | EDUARD PAVLOVSKIY | C1 200m | C1 200m | 45+ | 48.68 | G | |
| 1 | VEACESLAV GURSKI | C1 200m | C1 200m | 50+ | 48.11 | G | |
| 1 | STOYCHO SLAVOV | C1 200m | C1 200m | 55+ | 47.41 | G | |
| 1 | MYKOLA HUMENIUK | C1 200m | C1 200m | 60+ | 52.67 | G | |
| 1 | VALERIY SIGACHEV | C1 200m | C1 200m | 65+ | 1:00.13 | G | |
| 1 | JEVGENIJS BLAZEVICS | C1 200m | C1 200m | 70+ | 1:05.14 | G | |
| 1 | VEACESLAV GURSKI | C1 500m | C1 500m | 50+ | 2:22.93 | G | |
| 1 | STOYCHO SLAVOV | C1 500m | C1 500m | 55+ | 2:21.11 | G | |
| 1 | SERGEY POMOGAEV | C1 500m | C1 500m | 60+ | 2:26.28 | G | |
| 1 | ALEXANDR CHERNAKOV | C1 500m | C1 500m | 65+ | 2:47.12 | G | |
| 1 | JEVGENIJS BLAZEVICS | C1 500m | C1 500m | 70+ | 3:09.25 | G | |
| 1 | 5:27.24 | C2 1000m | C2 1000m | 60+ | - | G | |
| 1 | 5:51.17 | C2 1000m | C2 1000m | 65+ | - | G | |
| 1 | STOYCHO SLAVOV-EDUARD PAVLOVSKIY | C2 200m | C2 200m | 45+ | 49.22 | G | |
| 1 | MYKOLA HUMENIUK-VEACESLAV GURSKI | C2 200m | C2 200m | 50+ | 50.18 | G | |
| 1 | SERGEY POMOGAEV-VALERIY SIGACHEV | C2 200m | C2 200m | 60+ | 1:05.22 | G | |
| 1 | JURIJS SELEZNOVS-JEVGENIJS BLAZEVICS | C2 200m | C2 200m | 65+ | 1:10.38 | G | |
| 1 | MYKOLA HUMENIUK-VEACESLAV GURSKI | C2 500m | C2 500m | 50+ | 2:16.78 | G | |
| 1 | SERGEY POMOGAEV-VALERIY SIGACHEV | C2 500m | C2 500m | 65+ | 2:31.68 | G | |
| 1 | SERGEY POMOGAEV-VALERIY SIGACHEV | C2 500m | C2 500m | 60+ | 2:31.68 | G | |
| 1 | ALEXEY POTRORYKHIN-ALEXANDR CHERNAKOV | C2 500m | C2 500m | 65+ | 2:31.93 | G | |
| 1 | WALRUSES I | Dragon Boat (Small) - 2000m | Dragon Boat (Small) - 2000m | 30+ | 12:56.32 | G | |
| 1 | THE CLUB | Dragon Boat (Small) - 2000m | Dragon Boat (Small) - 2000m | 40+ | 13:38.39 | G | |
| 1 | JETS | Dragon Boat (Small) - 2000m | Dragon Boat (Small) - 2000m | 30+ | 15:43.99 | G | |
| 1 | DRAGON FIRE | Dragon Boat (Small) - 2000m | Dragon Boat (Small) - 2000m | 40+ | 14:33.50 | G | |
| 1 | JETS | Dragon Boat (Small) - 2000m | Dragon Boat (Small) - 2000m | 50+ | 14:40.12 | G | |
| 1 | DIGGERS | Dragon Boat (Small) -2000m | Dragon Boat (Small) -2000m | 30+ | 11:49.22 | G | |
| 1 | DIGGERS | Dragon Boat (Small) -2000m | Dragon Boat (Small) -2000m | 40+ | 12:10.55 | G | |
| 1 | WALRUSES II | Dragon Boat (Small) - 200m | Dragon Boat (Small) - 200m | 30+ | 57.37 | G | |
| 1 | THE CLUB | Dragon Boat (Small) - 200m | Dragon Boat (Small) - 200m | 40+ | 59.98 | G | |
| 1 | THE CLUB | Dragon Boat (Small) - 200m | Dragon Boat (Small) - 200m | 50+ | 1:02.69 | G | |
| 1 | DIGGERS | Dragon Boat (Small) - 200m | Dragon Boat (Small) - 200m | 30+ | 52.22 | G | |
| 1 | DIGGERS | Dragon Boat (Small) - 200m | Dragon Boat (Small) - 200m | 40+ | 53.21 | G | |
| 1 | MARLINS | Dragon Boat (Small) - 200m | Dragon Boat (Small) - 200m | 30+ | 1:03.58 | G | |
| 1 | DRAGON FIRE | Dragon Boat (Small) - 200m | Dragon Boat (Small) - 200m | 40+ | 1:04.96 | G | |
| 1 | JETS | Dragon Boat (Small) - 200m | Dragon Boat (Small) - 200m | 50+ | 1:06.92 | G | |
| 1 | MERLINS 30+ OPEN | Dragon Boat (Stand.) - 2000m | Dragon Boat (Stand.) - 2000m | 30+ | 12:47.15 | G | |
| 1 | WALRUSES | Dragon Boat (Stand.) - 2000m | Dragon Boat (Stand.) - 2000m | 40+ | 12:01.42 | G | |
| 1 | MARLINS | Dragon Boat (Stand.) - 200m | Dragon Boat (Stand.) - 200m | 30+ | 52.35 | G | |
| 1 | WALRUSES | Dragon Boat (Stand.) - 200m | Dragon Boat (Stand.) - 200m | 40+ | 51.54 | G | |
| 1 | DIGGERS | Dragon Boat (Stand.) - 200m | Dragon Boat (Stand.) - 200m | 30+ | 47.80 | G | |
| 1 | MARIKA TAGLIENTE | K1 1000m | K1 1000m | 30+ | - | DNS | |
| 1 | FATHIMA HAMRAZ | K1 1000m | K1 1000m | 35+ | - | DNS | |
| 1 | SHAIMAA ALZAYAT | K1 1000m | K1 1000m | 40+ | 11:24.52 | G | |
| 1 | ANNA MEDVEDEVA | K1 1000m | K1 1000m | 45+ | 5:11.27 | G |
Page 1 of 7