Bowling
individual sport
105
Total Results
31
Events
38
Gold
35
Silver
32
Bronze
105 results (page 1 of 3)
| Place▲ | Name / Team↕ | Event↕ | Category↕ | Age Group↕ | Result↕ | Status↕ | Medal↕ |
|---|---|---|---|---|---|---|---|
| 1 | ALI ALRASHDI | Singles | Singles | 30+ | 492 (+0 = 492) | G | |
| 1 | DARIO CATANZARO | Singles | Singles | 35+ | 427 (+0 = 427) | G | |
| 1 | NAYEF ABDULLA JABER | Singles | Singles | 45+ | 236 (+0 = 236) | G | |
| 1 | FUAAD ALHAMMADI | Singles | Singles | 55+ | 268 (+0 = 268) | G | |
| 1 | SAEED ALDHAHERI | Singles | Singles | 65+ | 153 (+0 = 153) | G | |
| 1 | William Arnold | Singles | Singles | 75+ | 204 (+0 = 204) | G | |
| 1 | ANGELIDEE ERMITA | Singles | Singles | 30+ | 341 (+0 = 341) | G | |
| 1 | Zakeya Almemari | Singles | Singles | 35+ | 236 (+0 = 236) | G | |
| 1 | Ma Ivanne Deluvio | Singles | Singles | 45+ | 179 (+0 = 179) | G | |
| 1 | KARINA ARAZA | Singles | Singles | 55+ | 350 (+0 = 350) | G | |
| 1 | Tatiana Pakhomova | Singles | Singles | 65+ | 1 (+0 = 1) | G | |
| 1 | AYMxISM | Doubles | Doubles | 30+ | 853 (+0 = 853) | G | |
| 1 | Dempy | Doubles | Doubles | 35+ | 910 (+0 = 910) | G | |
| 1 | AUH SHJ | Doubles | Doubles | 45+ | 957 (+0 = 957) | G | |
| 1 | Showtime | Doubles | Doubles | 55+ | 425 (+0 = 425) | G | |
| 1 | Vostok | Doubles | Doubles | 65+ | 2 (+0 = 2) | G | |
| 1 | Fighters | Doubles | Doubles | 30+ | 383 (+0 = 383) | G | |
| 1 | Thunder X | Doubles | Doubles | 35+ | 691 (+0 = 691) | G | |
| 1 | DFBC Bowling Divas | Doubles | Doubles | 45+ | 427 (+0 = 427) | G | |
| 1 | GUZMAN Takahashi | Doubles | Doubles | 55+ | 361 (+0 = 361) | G | |
| 1 | Fighters | Mixed Doubles | Mixed Doubles | 30+ | 366 (+0 = 366) | G | |
| 1 | Pin Pushers | Mixed Doubles | Mixed Doubles | 35+ | 432 (+0 = 432) | G | |
| 1 | Sharjah | Mixed Doubles | Mixed Doubles | 45+ | 457 (+0 = 457) | G | |
| 1 | Worriors | Mixed Doubles | Mixed Doubles | 55+ | 398 (+0 = 398) | G | |
| 1 | AYMAN ALMAQBALI WALID RADWAN | DOUBLES MALE | 30+ | 30+ | - | G | |
| 1 | YASSER ALKHAALDI HUSSEIN ALMASS | DOUBLES MALE | 35+ | 35+ | - | G | |
| 1 | NAYEF ABDULLA JABER HUSSAIN AL SUWAIDI | DOUBLES MALE | 45+ | 45+ | - | G | |
| 1 | WILLIAM ARNOLD ELBERT MORGAN | DOUBLES MALE | 55+ | 55+ | - | G | |
| 1 | VLADIMIR PAKHOMOV JANI PATI PRASAD | DOUBLES MALE | 65+ | 65+ | - | G | |
| 1 | ALANOOD ALOBAIDALLA FATHEYA ALMAMARI | DOUBLES FEMALE | 30+ | 30+ | - | G | |
| 1 | MIRAH ALBLOOSHI AMEENA ALMOOSA | DOUBLES FEMALE | 35+ | 35+ | - | G | |
| 1 | LIZ-ANN ROUELLA MARCIAL MARIVIC ALFARO | DOUBLES FEMALE | 45+ | 45+ | - | G | |
| 1 | KARINA ARAZA ANGELINA TAKAHASHI | DOUBLES FEMALE | 55+ | 55+ | - | G | |
| 1 | SULTAN AIQUBAISI ALANOOD ALOBAIDALLA | DOUBLES MIXED | 30+ | 30+ | - | G | |
| 1 | ZAKEYA ALMEMARI NAYEF ABDULLA JABER | DOUBLES MIXED | 35+ | 35+ | - | G | |
| 1 | HUSSAIN AL SUWAIDI LYZ-ANN ROUELLA MARCIAL | DOUBLES MIXED | 45+ | 45+ | - | G | |
| 1 | SUAD SAEED FUAAD ALHAMMADI | DOUBLES MIXED | 55+ | 55+ | - | G | |
| 1 | TATIANA PAKHOMOVA VLADIMIR PAKHOMOV | DOUBLES MIXED | 65+ | 65+ | - | G | |
| 2 | Sultan AlQubaisi | Singles | Singles | 30+ | 185 (+0 = 185) | S | |
| 2 | MOHAMMED ALNUAIMI | Singles | Singles | 35+ | 170 (+0 = 170) | S | |
| 2 | Sergei Andreev | Singles | Singles | 45+ | 463 (+0 = 463) | S | |
| 2 | Abelardo Dolor | Singles | Singles | 55+ | 183 (+0 = 183) | S | |
| 2 | Vladimir Pakhomov | Singles | Singles | 65+ | 312 (+0 = 312) | S | |
| 2 | ROMEO ARAZA | Singles | Singles | 75+ | 116 (+0 = 116) | S | |
| 2 | Alanood Alobaidalla | Singles | Singles | 30+ | 136 (+0 = 136) | S | |
| 2 | MIRAH ALBLOOSHI | Singles | Singles | 35+ | 339 (+0 = 339) | S | |
| 2 | Anabelle Pelagio | Singles | Singles | 45+ | 370 (+0 = 370) | S | |
| 2 | Sarah Ociones | Singles | Singles | 55+ | 172 (+0 = 172) | S | |
| 2 | AD Team | Doubles | Doubles | 30+ | 400 (+0 = 400) | S | |
| 2 | Meringues | Doubles | Doubles | 35+ | 406 (+0 = 406) | S |
Page 1 of 3