Athletics
individual sport
4,773
Total Results
448
Events
470
Gold
383
Silver
308
Bronze
4773 results (page 1 of 96)
| Place▲ | Name / Team↕ | Event↕ | Category↕ | Age Group↕ | Result↕ | Status↕ | Medal↕ |
|---|---|---|---|---|---|---|---|
| 1 | Natalia SAVCHUK | 10 000 m | 40+ | 40+ | 54:38.22 | G | |
| 1 | Chaoling DONG | 10 000 m | 35+ | 35+ | 41:00.69 | G | |
| 1 | Ioanna MORAITI | 10 000 m | 30+ | 30+ | 52:04.61 | G | |
| 1 | Mirelle TARPIO | 10 000 m | 45+ | 45+ | 48:20.29 | G | |
| 1 | Anneli DIELS 1:07:56.27 | 10 000 m | 50+ | 50+ | - | G | |
| 1 | Tatiana NYRKOVA | 10 000 m | 55+ | 55+ | 46:01.81 | G | |
| 1 | Zinaida TEPEEVA | 10 000 m | 60+ | 60+ | 47:19.72 | G | |
| 1 | Septemvrina KOSTOVA 1:33:56.07 | 10 000 m | 75+ | 75+ | - | G | |
| 1 | Uranchimeg SANDAG | 10 000 m | 55+ | 55+ | 48:16.70 | G | |
| 1 | Mihiri GAMACHCHIGE 1:23:08.23 | 10 000 m | 50+ | 50+ | - | G | |
| 1 | Sriseyanthar AKILATHIRUNAYAKGI 1:24:45.34 | 10 000 m | 75+ | 75+ | - | G | |
| 1 | Chun-Han WANG | 10 000 m | 30+ | 30+ | 38:35.00 | G | |
| 1 | Salem Abdulla ALHASHMI | 10 000 m | 35+ | 35+ | 37:38.97 | G | |
| 1 | Ilie Andrei DANDES | 10 000 m | 40+ | 40+ | 45:12.95 | G | |
| 1 | Alexey YUDIN | 10 000 m | 45+ | 45+ | 40:40.46 | G | |
| 1 | Hsiang Che WENG | 10 000 m | 50+ | 50+ | 37:09.59 | G | |
| 1 | Yuesheng XIN | 10 000 m | 55+ | 55+ | 51:53.41 | G | |
| 1 | Fritz LEIBUNDGUT | 10 000 m | 60+ | 60+ | 38:42.76 | G | |
| 1 | Zerougui ABDELKADER | 10 000 m | 65+ | 65+ | 44:33.15 | G | |
| 1 | Masao SONO | 10 000 m | 70+ | 70+ | 47:18.90 | G | |
| 1 | Gennadii MARMUSHEV | 10 000 m | 75+ | 75+ | 52:51.15 | G | |
| 1 | Marko JEVTIC | 110 m Hurdles | 45+ | 45+ | 18.40 | G | |
| 1 | Gaetan PIETTE | 110 m Hurdles | 40+ | 40+ | 21.42 | G | |
| 1 | Shaker SALIM | 110 m Hurdles | 35+ | 35+ | 11.52 | G | |
| 1 | GOURCH Youssef EL | 110 m Hurdles | 30+ | 30+ | 17.19 | G | |
| 1 | Malgorzata GASOWSKA-STEPNIAK | 100 m | 45+ | 45+ | 13.94 | G | |
| 1 | Ianina SOBOLEVA | 100 m | 40+ | 40+ | 13.35 | G | |
| 1 | Tania PADOVAN | 100 m | 35+ | 35+ | 13.68 | G | |
| 1 | Kimbely BAPTISTE | 100 m | 30+ | 30+ | 14.16 | G | |
| 1 | Kamal ALSABA | 100 m | 45+ | 45+ | 11.93 | G | |
| 1 | Hiroto GOTO | 100 m | 40+ | 40+ | 11.74 | G | |
| 1 | Stephen GEORGE | 100 m | 35+ | 35+ | 11.35 | G | |
| 1 | Edmond AMANING | 100 m | 30+ | 30+ | 10.95 | G | |
| 1 | Altantsetseg GOMBOSUREN | 100 m | 70+ | 70+ | 19.71 | G | |
| 1 | Helgi KUUSK | 100 m | 75+ | 75+ | 27.36 | G | |
| 1 | Prakash Kaur AHLUWALIA | 100 m | 80+ | 80+ | 47.01 | G | |
| 1 | Usha SHARMA | 100 m | 85+ | 85+ | 47.39 | G | |
| 1 | Elena PASQUILL | 100 m | 65+ | 65+ | 18.46 | G | |
| 1 | Liubov STOLIAR | 100 m | 60+ | 60+ | 15.83 | G | |
| 1 | Michelle STURGE | 100 m | 55+ | 55+ | 13.65 | G | |
| 1 | Svetlana MARTIUSHEVA | 100 m | 50+ | 50+ | 13.50 | G | |
| 1 | HASSAN HASHI | 10km Men | M30+ | 30+ | 0:36:24 | G | |
| 1 | SELLESLAGHS Joren | 10km Men | M35+ | 35+ | 0:35:52 | G | |
| 1 | ALHAMMADI Saleh | 10km Men | M40+ | 40+ | 0:34:00 | G | |
| 1 | ALNUAIMI Aadel | 10km Men | M45+ | 45+ | 0:33:39 | G | |
| 1 | CABUSLAY Elma | 10km Men | M50+ | 50+ | 0:41:42 | G | |
| 1 | MITCHELL Euan | 10km Men | M55+ | 55+ | 0:45:57 | G | |
| 1 | KIRK Richard | 10km Men | M60+ | 60+ | 0:48:20 | G | |
| 1 | CLARKE David | 10km Men | M65+ | 65+ | 0:47:17 | G | |
| 1 | SONO Masao | 10km Men | M70+ | 70+ | 0:56:21 | G |
Page 1 of 96